Emmanuel (Ga.) at Converse
@ Spartanburg, S.C. (Hannah Gymnasium)
9/28/2019 at 2:00 PM
@ Spartanburg, S.C. (Hannah Gymnasium)
9/28/2019 at 2:00 PM
Emmanuel (Ga.)
3 |
Converse
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Emmanuel (Ga.) (6-7, 2-1) | 27 | 24 | 25 | 25 | 15 | 3 |
Converse (3-14, 0-3) | 29 | 26 | 21 | 20 | 7 | 2 |
Emmanuel (Ga.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 6 | 54 | .222 |
2 | 11 | 4 | 41 | .171 |
3 | 15 | 5 | 37 | .270 |
4 | 14 | 7 | 33 | .212 |
5 | 10 | 3 | 23 | .304 |
Converse |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 7 | 51 | .216 |
2 | 18 | 8 | 46 | .217 |
3 | 13 | 6 | 39 | .179 |
4 | 9 | 4 | 29 | .172 |
5 | 4 | 3 | 20 | .050 |
Emmanuel (Ga.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Hallie Richardson * | 5 | 14 | 8 | 44 | .136 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
4 | Victoria Alexander | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
6 | Gabi Reagan * | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
13 | Jessica Gray * | 5 | 24 | 10 | 65 | .215 | 0 | 2 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 26.5 |
14 | Mia McKensey * | 5 | 13 | 4 | 28 | .321 | 0 | 2 | 4 | 0 | 4 | 2 | 3 | 0 | 0 | 18.5 |
15 | Stephanie Hardy * | 5 | 2 | 0 | 4 | .500 | 63 | 1 | 2 | 0 | 9 | 1 | 2 | 0 | 1 | 5.0 |
16 | Kaitlyn Henderson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Aysha Avery | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
22 | Gabby Ghassedi | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
23 | Jenna Woodruff * | 5 | 8 | 3 | 30 | .167 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 11.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 68 | 25 | 188 | .229 | 66 | 7 | 10 | 3 | 87 | 3 | 14 | 0 | 1 | 85.0 |
Converse |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lottie Hutson * | 5 | 3 | 1 | 6 | .333 | 35 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
2 | Brittany Tepedino * | 5 | 31 | 12 | 69 | .275 | 1 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 33.0 |
5 | Lauren Tharrington | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sara Grace Westmoreland * | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
10 | Kelsey Elliott | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
11 | Elizabeth Coffey | 5 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
15 | Jasmine Finkley * | 5 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
16 | Kirstin Christmas * | 5 | 8 | 11 | 41 | -.073 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
17 | Elizabeth Yohe | 5 | 0 | 0 | 13 | .000 | 5 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0.0 |
20 | Kiara Cannon * | 5 | 5 | 0 | 19 | .263 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 8.5 |
21 | Ansley Hodge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 62 | 28 | 185 | .184 | 60 | 3 | 8 | 7 | 92 | 7 | 6 | 0 | 0 | 75.0 |
Other Information |
---|
Arena: Hannah Gymnasium Attendance: 125 Time: 2:29 1st Referee: Diane Penner 2nd Referee: Mark Goldfuss 3rd Referee: Marshal/Sharpe |
* = Starter